MyRacingPath pricing plans, Free, Pro, Max, Ultimate, and Team
Plans that work best for you
Start free. Upgrade when you're ready. No contracts. Cancel anytime.
Start free. Upgrade when you're ready. No contracts. Cancel anytime.
For trying it out.
For the serious driver.
or save with annual billing
For the racer building a career.
or save with annual billing
For the driver who wants every edge.
or save with annual billing
From £27.46 / month for 3 Pro drivers. Pick driver tiers, add a manager seat, pay less than buying separately. Includes multi-driver dashboard and sponsor pipeline CRM.
All prices in GBP. Billed monthly or annually. Cancel anytime.
Every consumer tier, side by side. Team mirrors whichever underlying tier each driver is on, plus the manager-only features.
| Feature | Free | Pro | Max | Ultimate |
|---|---|---|---|---|
| Credits and pools | ||||
| Monthly AI credits (from) | 130 | 3,000 | 8,500 | 14,000 |
| Credit options per plan | Fixed | 5 options | 5 options | 5 options |
| Fast model pool | ||||
| PRO model pool | ||||
| MAX model pool | Sample | Daily driver | ||
| Race engineer chat | ||||
| Per-feature model picker | Fast and PRO | All pools | ||
| File upload in chat | ||||
| Web search in chat | 5 / week | 5 / week | 5 / week | |
| Career and season tools | ||||
| Career path: full plan | Current step | |||
| Path customise and brainstorm | ||||
| Season debrief and review | ||||
| Pace consistency analysis | ||||
| Setup recommend | ||||
| What-if scenario planner | ||||
| Career Pathfinder Simulation | ||||
| Season Memory | ||||
| Brand and press kit | ||||
| Brand Studio (hosted press kit) | ||||
| Auto-updating results on press kit | ||||
| Generate app theme from brand colours | ||||
| Sponsorship | ||||
| Sponsorship guide | ||||
| Sponsorship Q&A | ||||
| Academy | ||||
| Modules visible | 3 fixed | 10 personalised | 10 personalised | 10 personalised |
| On-completion regen | Flash Lite | Flash Lite | PRO with full context | |
| Programme perks | ||||
| Early access to new features | ||||
| Priority AI queue | ||||
Coaches and schools, build the team plan that fits your roster. Pick how many drivers and which tier they need. The team rate is always cheaper than the same drivers subscribing individually.
2 to 10 drivers per team.
Each driver gets the full plan-tier weekly credit pool. Pools are not shared.
Annual Team billing variant: contact us for early access pricing.