MyRacingPath pricing plans, Free, Pro, Max, Ultimate, and Team
Plans that work best for you
Start free. Upgrade when you're ready. No contracts. Cancel anytime.
Start free. Upgrade when you're ready. No contracts. Cancel anytime.
For trying it out.
For the serious driver.
or save with annual billing
For the racer building a career.
or save with annual billing
For the driver who wants every edge.
or save with annual billing
From £27.46 / month for 3 Pro drivers. Pick driver tiers, add a manager seat, pay less than buying separately. Includes multi-driver dashboard and sponsor pipeline CRM. White-label exports and API access are coming Q3 2026.
All prices in GBP. Billed monthly or annually. Cancel anytime.
Every consumer tier, side by side. Team mirrors whichever underlying tier each driver is on, plus the manager-only features.
| Feature | Free | Pro | Max | Ultimate |
|---|---|---|---|---|
| Credits and pools | ||||
| Weekly credit pool | Baseline | 14x more | 60x more | 120x more |
| 5 hour burst cap | Baseline | 15x more | 64x more | 120x more |
| Fast model pool | ||||
| PRO model pool | no | |||
| MAX model pool | no | no | Sample | Daily driver |
| Race engineer chat | ||||
| Chat on Fast pool | ||||
| Chat on PRO pool | no | |||
| Chat on MAX pool | no | no | ||
| Per-feature model picker | no | no | Fast and PRO | All pools |
| File upload in chat | no | |||
| Web search in chat | no | 5 / week | 5 / week | 5 / week |
| Career and season tools | ||||
| Career path: full plan | Current step | |||
| Path customise and brainstorm | no | |||
| Season debrief and review | no | |||
| Pace consistency analysis | no | |||
| Setup recommend | no | |||
| What-if scenario planner | no | no | ||
| Career Pathfinder Simulation | no | no | no | |
| Season Memory | no | no | no | |
| Sponsorship | ||||
| Sponsorship guide | no | |||
| Sponsorship Q&A | no | |||
| Pitch deck generator | no | no | no | v1.1 |
| Academy | ||||
| Modules visible | 3 fixed | 10 personalised | 10 personalised | 10 personalised |
| On-completion regen | no | Flash Lite | Flash Lite | PRO with full context |
| Programme perks | ||||
| Early access to new features | no | no | no | |
| Priority AI queue | no | no | no | |
v1.1 features (pitch deck generator, pre-race briefing) ship 4 to 6 weeks after launch on Ultimate. Hotlap video coach is deferred until the underlying tech is ready. Team-only white-label exports and API access are planned for v1.5 (Coming Q3 2026).
Coaches and schools, build the team plan that fits your roster. Pick how many drivers and which tier they need. The team rate is always cheaper than the same drivers subscribing individually.
2 to 10 drivers per team.
Each driver gets the full plan-tier weekly credit pool. Pools are not shared.
Annual Team billing variant: contact us for early access pricing.